Fact
Field | Value |
---|---|
Fact | 6f518f6e3ff7861ae2499c48309493ab1df8b1b75037229cad77add31751870f |
Field | site-address |
Value | ''Land North of M40 & South of Hedgerley Lane, including Harrias House'' |
Entity | SB0032 |
Earliest entry date | |
Latest entry date | 2018-12-10 |
Latest resource | 024295e6c9a6d22e57e341b08dd494173b8e81c999f2c41fb25bcaf75fcc3748 |
Entry Date | Resource |
---|---|
2018-12-10 | 024295e6c9a6d22e57e341b08dd494173b8e81c999f2c41fb25bcaf75fcc3748 |
cc0074fa7127d43189252e3e4e8cca5af9c4e485a7b5f59797b445f597b89001 |