Local plan
Bristol Local Plan
Field | Value | Fact links |
---|---|---|
Reference | bristol-development-framework-core-strategy | Facts |
Prefix | local-plan | Facts |
Name | Bristol Local Plan | Facts |
Dataset | Local plan | no fact link |
Organisation | Ministry of Housing, Communities & Local Government | no fact link |
Start date | no fact link | |
End date | no fact link | |
Entry date | 2024-10-21 | Facts |
Typology | legal-instrument | no fact link |
Adopted date | 2011-06-21 | Facts |
Organisations | local-authority:BST | Facts |
Period end date | 2026-01-01 | Facts |
Documentation url | https://www.bristol.gov.uk/residents/planning-and-building-regulations/planning-policy-and-guidance/local-plan | Facts |
Period start date | 2006-01-01 | Facts |
Local plan boundary | E06000023 | Facts |
Contents
{
"reference": "bristol-development-framework-core-strategy",
"prefix": "local-plan",
"name": "Bristol Local Plan",
"dataset": "local-plan",
"organisation-entity": "600001",
"start-date": "",
"end-date": "",
"entry-date": "2024-10-21",
"typology": "legal-instrument",
"geometry": "",
"point": "",
"entity": 4220116,
"adopted-date": "2011-06-21",
"organisations": "local-authority:BST",
"period-end-date": "2026-01-01",
"documentation-url": "https://www.bristol.gov.uk/residents/planning-and-building-regulations/planning-policy-and-guidance/local-plan",
"period-start-date": "2006-01-01",
"local-plan-boundary": "E06000023"
}
© Crown copyright and database right 2025
Licensed under the Open Government Licence v.3.0.
Related Local Plan Timetable
-
Plan adopted
21st June 2011
Related Local Plan Document
Entity | Name | Category | Document URL |
---|---|---|---|
3800285 | Bristol Development Framework Core Strategy | core-strategy;local-plan | https://www.bristol.gov.uk/residents/planning-and-building-regulations/planning-policy-and-guidance/local-plan |
3800302 | Site Allocations and Development Management Policies Local Plan | local-plan;site-allocations | https://www.bristol.gov.uk/residents/planning-and-building-regulations/planning-policy-and-guidance/local-plan |
3800303 | Site Allocations and Development Management Policies POLICIES MAP | policies-map | https://www.bristol.gov.uk/residents/planning-and-building-regulations/planning-policy-and-guidance/local-plan |
Local Plan Boundary
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.