Local plan
City Plan 2040
Field | Value | Fact links |
---|---|---|
Reference | city-plan-2040 | Facts |
Prefix | local-plan | Facts |
Name | City Plan 2040 | Facts |
Dataset | Local plan | no fact link |
Organisation | Ministry of Housing, Communities & Local Government | no fact link |
Start date | no fact link | |
End date | no fact link | |
Entry date | 2024-10-21 | Facts |
Typology | legal-instrument | no fact link |
Description | City Plan 2040 is a plan for the development of the Square Mile, setting the City Corporation's priorities for development up to 2040, together with policies that will guide future decisions on planning applications. | Facts |
Organisations | local-authority:LND | Facts |
Period end date | 2040-01-01 | Facts |
Documentation url | https://www.cityoflondon.gov.uk/services/planning/planning-policy/city-plan-2040 | Facts |
Period start date | 2026-01-01 | Facts |
Local plan boundary | E09000001 | Facts |
Contents
{
"reference": "city-plan-2040",
"prefix": "local-plan",
"name": "City Plan 2040",
"dataset": "local-plan",
"organisation-entity": "600001",
"start-date": "",
"end-date": "",
"entry-date": "2024-10-21",
"typology": "legal-instrument",
"geometry": "",
"point": "",
"entity": 4220150,
"description": "City Plan 2040 is a plan for the development of the Square Mile, setting the City Corporation's priorities for development up to 2040, together with policies that will guide future decisions on planning applications.",
"organisations": "local-authority:LND",
"period-end-date": "2040-01-01",
"documentation-url": "https://www.cityoflondon.gov.uk/services/planning/planning-policy/city-plan-2040",
"period-start-date": "2026-01-01",
"local-plan-boundary": "E09000001"
}
© Crown copyright and database right 2025
Licensed under the Open Government Licence v.3.0.
Related Local Plan Document
Entity | Name | Category | Document URL |
---|---|---|---|
3800362 | LD12 Local Development Scheme 2024 | local-development-scheme | https://www.cityoflondon.gov.uk/services/planning/planning-policy/city-plan-2040 |
3800368 | Sustainability Appraisal | sustainability-appraisal | |
3800369 | Sustainability Appraisal Appendix 2 Baseline Info | sustainability-appraisal | |
3800370 | Sustainability Appraisal Appendix 3 Responses | sustainability-appraisal | |
3800371 | City Plan 2040 Viability Assessment | viability-assessment | |
3800372 | Policies Maps City Plan 2040 | policies-map | |
3800373 | Sustainability Appraisal Appendix 1 Other Plans | sustainability-appraisal | |
3800374 | Sustainability Appraisal Appendix 4 | sustainability-appraisal | |
3800375 | Sustainability Appraisal Appendix 5 | sustainability-appraisal | |
3800376 | City of London Local Plan 2040 | local-plan | |
3800377 | City Plan 2040 Policies Maps Changes | policies-map | |
3800378 | Strategic Housing Market Assessment | strategic-housing-market-assessment |
Local Plan Boundary
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.